<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for NightVision ToastMasters</title>
	<link>http://nvtoastmasters.org</link>
	<description>Public Speaking in Vancouver!</description>
	<pubDate>Wed, 10 Mar 2010 07:24:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Theme for March 19 - Superheroes **OPEN HOUSE** by Information About Movies</title>
		<link>http://nvtoastmasters.org/2009/03/14/theme-for-march-19-superheroes-open-house/#comment-23</link>
		<dc:creator>Information About Movies</dc:creator>
		<pubDate>Sun, 15 Mar 2009 05:22:55 +0000</pubDate>
		<guid>http://nvtoastmasters.org/2009/03/14/theme-for-march-19-superheroes-open-house/#comment-23</guid>
		<description>[...] NightVision ToastMasters » Blog Archive » Theme for March 19 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] NightVision ToastMasters » Blog Archive » Theme for March 19 &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suggestions to Improve the Web-site by roberte</title>
		<link>http://nvtoastmasters.org/2007/11/10/suggestions-to-improve-the-web-site/#comment-21</link>
		<dc:creator>roberte</dc:creator>
		<pubDate>Wed, 30 Jan 2008 22:27:20 +0000</pubDate>
		<guid>http://nvtoastmasters.org/2007/11/10/suggestions-to-improve-the-web-site/#comment-21</guid>
		<description>and the little owl graphic is very cool.</description>
		<content:encoded><![CDATA[<p>and the little owl graphic is very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for the Chair by Ying</title>
		<link>http://nvtoastmasters.org/2007/11/18/tips-for-the-chair/#comment-20</link>
		<dc:creator>Ying</dc:creator>
		<pubDate>Thu, 13 Dec 2007 06:37:29 +0000</pubDate>
		<guid>http://nvtoastmasters.org/2007/11/18/tips-for-the-chair/#comment-20</guid>
		<description>Use a sample agenda:
http://nvtoastmasters.org/2007/12/12/sample-agenda/</description>
		<content:encoded><![CDATA[<p>Use a sample agenda:<br />
<a href="http://nvtoastmasters.org/2007/12/12/sample-agenda/" rel="nofollow">http://nvtoastmasters.org/2007/12/12/sample-agenda/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suggestions to Improve the Web-site by Ying</title>
		<link>http://nvtoastmasters.org/2007/11/10/suggestions-to-improve-the-web-site/#comment-19</link>
		<dc:creator>Ying</dc:creator>
		<pubDate>Mon, 26 Nov 2007 05:13:11 +0000</pubDate>
		<guid>http://nvtoastmasters.org/2007/11/10/suggestions-to-improve-the-web-site/#comment-19</guid>
		<description>Thanks Anthony for all the work!   The merge of two items on the front page, calling for pics and now our post time is not east coast time anymore! :-) 
I just realized I have a few pics (still in my camera) of club kayak outing last summer, will send them out after I get back.</description>
		<content:encoded><![CDATA[<p>Thanks Anthony for all the work!   The merge of two items on the front page, calling for pics and now our post time is not east coast time anymore! <img src='http://nvtoastmasters.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I just realized I have a few pics (still in my camera) of club kayak outing last summer, will send them out after I get back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suggestions to Improve the Web-site by jennyj</title>
		<link>http://nvtoastmasters.org/2007/11/10/suggestions-to-improve-the-web-site/#comment-18</link>
		<dc:creator>jennyj</dc:creator>
		<pubDate>Tue, 20 Nov 2007 00:29:35 +0000</pubDate>
		<guid>http://nvtoastmasters.org/2007/11/10/suggestions-to-improve-the-web-site/#comment-18</guid>
		<description>Hi Anthony,

I've tried on most of the pages. Overall impression is: great! All the functions related to meeting planning are well kept as we discussed and the interface is very user-friendly. And I like in particular the 'writing guidelines'. We can add email correspondence into it as well to make it complete. 

As to suggestions of improvement, here are my thoughts:

1. I'd like to see more colors and fonts on the website, some flashing effects at major links or titles to draw attention and help faster track of information. - I do understand this was a draft only for structure and function review. Just think I might as well shoot everything at once.

2. have the contact email appear as a hyperlink so a person can click into an email directly - if technically possible.

3. the front page picture is catching, and it just got me an idea - we can get a pool of pictures and change it according to special occasion, like four seasons, holiday themes, a nice shot of our club events, or even a work of our members (i.e. Peter's photo shots), that will bring a very up-to-date spirit of our club and reflecting our uplifting club image.

4. both the TM int'l logo and our 'owl' could be bigger. I'm thinking of using our club image 'owl' on the left hand, Night vision in the middle, and TM logo on the right, so we make everyone happy but fit most people's left to right reading habit - club character gets enhanced first. The owl is already very cute, but again, I hope to get a more colorful one and make it large enough.

To conclude, I think this is already a very high quality starting line, and we'll have lots of time to perfect it. Great job, Anthony!</description>
		<content:encoded><![CDATA[<p>Hi Anthony,</p>
<p>I&#8217;ve tried on most of the pages. Overall impression is: great! All the functions related to meeting planning are well kept as we discussed and the interface is very user-friendly. And I like in particular the &#8216;writing guidelines&#8217;. We can add email correspondence into it as well to make it complete. </p>
<p>As to suggestions of improvement, here are my thoughts:</p>
<p>1. I&#8217;d like to see more colors and fonts on the website, some flashing effects at major links or titles to draw attention and help faster track of information. - I do understand this was a draft only for structure and function review. Just think I might as well shoot everything at once.</p>
<p>2. have the contact email appear as a hyperlink so a person can click into an email directly - if technically possible.</p>
<p>3. the front page picture is catching, and it just got me an idea - we can get a pool of pictures and change it according to special occasion, like four seasons, holiday themes, a nice shot of our club events, or even a work of our members (i.e. Peter&#8217;s photo shots), that will bring a very up-to-date spirit of our club and reflecting our uplifting club image.</p>
<p>4. both the TM int&#8217;l logo and our &#8216;owl&#8217; could be bigger. I&#8217;m thinking of using our club image &#8216;owl&#8217; on the left hand, Night vision in the middle, and TM logo on the right, so we make everyone happy but fit most people&#8217;s left to right reading habit - club character gets enhanced first. The owl is already very cute, but again, I hope to get a more colorful one and make it large enough.</p>
<p>To conclude, I think this is already a very high quality starting line, and we&#8217;ll have lots of time to perfect it. Great job, Anthony!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for the Chair by anthonyb</title>
		<link>http://nvtoastmasters.org/2007/11/18/tips-for-the-chair/#comment-17</link>
		<dc:creator>anthonyb</dc:creator>
		<pubDate>Mon, 19 Nov 2007 23:53:39 +0000</pubDate>
		<guid>http://nvtoastmasters.org/2007/11/18/tips-for-the-chair/#comment-17</guid>
		<description>Tip #3. Simplify it. Include a link directly to where people can log in for roles ( such as http://nightvisiontm.org/asp/Members_entry.asp ) in each e-mail and include the question (if any) for intros in every e-mail where you ask for intros.</description>
		<content:encoded><![CDATA[<p>Tip #3. Simplify it. Include a link directly to where people can log in for roles ( such as <a href="http://nightvisiontm.org/asp/Members_entry.asp" rel="nofollow">http://nightvisiontm.org/asp/Members_entry.asp</a> ) in each e-mail and include the question (if any) for intros in every e-mail where you ask for intros.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suggestions to Improve the Web-site by anthonyb</title>
		<link>http://nvtoastmasters.org/2007/11/10/suggestions-to-improve-the-web-site/#comment-16</link>
		<dc:creator>anthonyb</dc:creator>
		<pubDate>Sun, 18 Nov 2007 21:50:24 +0000</pubDate>
		<guid>http://nvtoastmasters.org/2007/11/10/suggestions-to-improve-the-web-site/#comment-16</guid>
		<description>To edit a published blog or post, log in, and then click the "Edit" or "edit this" link on the blog post or comment (usually it's near the top).</description>
		<content:encoded><![CDATA[<p>To edit a published blog or post, log in, and then click the &#8220;Edit&#8221; or &#8220;edit this&#8221; link on the blog post or comment (usually it&#8217;s near the top).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suggestions to Improve the Web-site by anthonyb</title>
		<link>http://nvtoastmasters.org/2007/11/10/suggestions-to-improve-the-web-site/#comment-15</link>
		<dc:creator>anthonyb</dc:creator>
		<pubDate>Sun, 18 Nov 2007 21:46:47 +0000</pubDate>
		<guid>http://nvtoastmasters.org/2007/11/10/suggestions-to-improve-the-web-site/#comment-15</guid>
		<description>Thanks Ying ... “What distinguishes … ” and “Who are we” have been merged to just "What distinguishes ..." I've sent out a call for pictures ... and I've fixed the post time thing!

More suggestions welcome!</description>
		<content:encoded><![CDATA[<p>Thanks Ying &#8230; “What distinguishes … ” and “Who are we” have been merged to just &#8220;What distinguishes &#8230;&#8221; I&#8217;ve sent out a call for pictures &#8230; and I&#8217;ve fixed the post time thing!</p>
<p>More suggestions welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for the Chair by anthonyb</title>
		<link>http://nvtoastmasters.org/2007/11/18/tips-for-the-chair/#comment-14</link>
		<dc:creator>anthonyb</dc:creator>
		<pubDate>Sun, 18 Nov 2007 21:29:57 +0000</pubDate>
		<guid>http://nvtoastmasters.org/2007/11/18/tips-for-the-chair/#comment-14</guid>
		<description>Here's another one:

Tip #2. Customize it. Sending customized e-mails to individuals can be a useful complement to sending e-mails to the entire group. People tend to respond more frequently when their name is on it.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another one:</p>
<p>Tip #2. Customize it. Sending customized e-mails to individuals can be a useful complement to sending e-mails to the entire group. People tend to respond more frequently when their name is on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suggestions to Improve the Web-site by Ying</title>
		<link>http://nvtoastmasters.org/2007/11/10/suggestions-to-improve-the-web-site/#comment-13</link>
		<dc:creator>Ying</dc:creator>
		<pubDate>Sat, 17 Nov 2007 02:22:17 +0000</pubDate>
		<guid>http://nvtoastmasters.org/2007/11/10/suggestions-to-improve-the-web-site/#comment-13</guid>
		<description>just noticed the time showed on the post is 3 hours later than actual time of posting it...</description>
		<content:encoded><![CDATA[<p>just noticed the time showed on the post is 3 hours later than actual time of posting it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
